StatisticsMean results by country
Mean results by country
The mean results are displayed by the Cattell distribution. Only countries with at least 100 taken tests are displayed.
| Country | Tests taken | Mean result |
| Antarctica | 250 | 134.24 |
| Poland | 359 | 117.46 |
| Sweden | 329 | 117.15 |
| Norway | 148 | 117.08 |
| Belgium | 104 | 116.12 |
| Spain | 402 | 116.04 |
| Taiwan | 1230 | 112.71 |
| Serbia and Montenegro | 134 | 111.54 |
| France | 242 | 110.66 |
| Hong Kong | 121 | 110.26 |
| Netherlands | 115 | 110.10 |
| Italy | 399 | 108.99 |
| United Kingdom | 396 | 108.52 |
| Canada | 211 | 106.94 |
| Switzerland | 3046 | 105.93 |
| China | 116 | 105.61 |
| Australia | 230 | 105.08 |
| Turkey | 292 | 102.57 |
| Russian Federation | 278 | 102.43 |
| Germany | 81807 | 102.25 |
| Austria | 6868 | 101.73 |
| Cyprus | 313 | 101.07 |
| Afghanistan | 158 | 100.57 |
| Luxembourg | 604 | 100.37 |
| Bosnia and Herzegowina | 106 | 99.42 |
| Croatia (local name: Hrvatska) | 108 | 98.59 |
| Finland | 159705 | 98.30 |
| Albania | 111 | 97.76 |
| Estonia | 585 | 96.75 |
| Greece | 8067 | 96.20 |
Result distribution
The results of the test will be fitted to follow the perfect standard deviation according to the definition of the intelligence quotient. Thus the average value of the test is 100 and the portions of different results are precisely correct. In other words, exactly 50 per cent of the test results will be left on both sides of the average value.
The underlying chart demonstrates the shares of different results by both the Cattell distribution, which the test uses, and the Stanford distribution.
| Level | This test (Cattell) | Stanford | Proportion in the population |
| Genius | over 171 | over 144 | 0,13% |
| Highly intelligent (Mensa level) | 148-171 | 132-144 | 2,15% |
| Clearly above average | 124-147 | 116-131 | 13,59% |
| Somewhat above the average | 100-124 | 100-114 | 34,13% |
| Somewhat below the average | 76-99 | 84-99 | 34,13% |
| Clearly under the average | 52-75 | 68-83 | 13,59% |
| Low | under 52 | under 68 | 2,28% |
